The annual assembly of the Society for Integrative and Comparative Biology (SICB) is sort of right here! This 12 months’s assembly will happen in Atlanta, Georgia from January 3-7, 2025. Excitingly (albeit unsurprisingly) this 12 months’s assembly could have plenty of anole talks and posters. As we’ve carried out in earlier years, we plan to have an Anole Annals weblog publish protecting every anole speak; nevertheless, we’d like your assist!
In case you are attending SICB this 12 months and focused on serving to with our anole running a blog efforts as an Anole Annals contributor, please e-mail me (Anna Thonis). Beneath is a listing of all anole talks going down at this 12 months’s assembly – you should definitely examine them out!
Date | Time | Location | Title | Authors |
Sat, Jan 4 | 9:00 – 9:15 am | Marquis A | Uncovering the drivers of temperature-dependent dash efficiency in city lizards | Vaughn, P. et al. |
Sat, Jan 4 | 10:45 – 11:00 am | Worldwide Salon 5 | Phenotypic plasticity within the circadian rhythm of warmth tolerance and its foundation in gene expression | Kelly Wuthrich et al. |
Sat, Jan 4 | 10:45 – 11:00 am | A704 | Parasite removing alters warmth tolerance in a tropical lizard | Bakewell et al. |
Sat, Jan 4 | 11:15 – 11:30 am | Marquis D | Ecological correlates, genetics, and upkeep of a female-limited polymorphism in slender anoles | Nguyen et al. |
Solar, Jan 5 | 8:00 – 8:15 am | Worldwide Salon 2-3 | The developmental and molecular bases of amniote cranial proportions | Marchini et al. |
Solar, Jan 5 | 8:15 – 8:30 am | Worldwide Salon 5 | Climbing efficiency in city and pure populations of inexperienced anoles and an launched competitor | Handen et al. |
Solar, Jan 5 | 8:15 – 8:30 am | Worldwide Salon 2-3 | A reptilian mannequin for the examine of the feminine reproductive tract | Kircher and Behringer |
Solar, Jan 5 | 8:30 – 8:45 am | Worldwide Salon 7 | Impacts of vasotocin on chemical communication in lizards | Campos and Park |
Solar, Jan 5 | 9:45 – 10:00 am | Worldwide Salon 7 | Diving in semi-aquatic Anolis lizards leads to warmth loss with sex-specific cooling tolerance | Martin et al. |
Solar, Jan 5 | 10:30 – 10:45 am | A705 | Spatial covariance in GxE interactions influences native adaptation in inexperienced anole lizards | Muell et al. |
Solar, Jan 5 | 11:00 – 11:15 am | Worldwide Salon 10 | The results of advanced nest environments on embryo growth and hatchling phenotypes of the brown | Rodgers et al. |
Solar, Jan 5 | 11:15 – 11:30 am | Worldwide Salon 6 | Utilizing Experimental Invasions to Measure Pure Choice Throughout Island Colonization in a Lizard | Gilbert et al. |
Solar, Jan 5 | 2:00 – 2:15 pm | A706 | Evaluating Ageing Markers in Blood: Secure Telomeres and Intercourse-specific Modifications in mtDNA Copy Quantity | Filipova et al. |
Mon, Jan 6 | 8:15 – 8:30 am | Worldwide Salon 6 | Testing for adaptive plasticity within the thermal efficiency of lizard sperm | Wang and Gunderson |
Mon, Jan 6 | 9:30 – 9:45 am | Worldwide Salon 2-3 | Kinematic analysis of descent slowing habits throughout falls in lizards | Munteanu et al. |
Mon, Jan 6 | 10:45 – 11:00 am | Worldwide Salon 7 | Avoiding perils and pitfalls when modeling species richness | Thonis and Akcakaya |
Mon, Jan 6 | 11:00 – 11:15 am | Worldwide Salon 7 | SSARP: an R package deal for simply creating species- and speciation-area relationships | Martinet et al. |
Mon, Jan 6 | 1:45 – 2:00 pm | A601 | Health penalties of pure incubation environments: A take a look at of the EMH | Norris et al. |
Mon, Jan 6 | 2:45 – 3:00 pm | Worldwide Salon 10 | Dietary area of interest variation between island and mainland Anolis lizards | Folfas and Frishkoff |
Tues, Jan 7 | 8:15 – 8:30 am | Worldwide Salon 9 | The impact of developmental moisture on morphology and survival within the brown anole (Anolis sagrei) | Pruett et al. |
Tues, Jan 7 | 1:45 – 2:00 pm | Worldwide Salon 4 |
Pores and skin shade growth and CRISPR genome modifying within the brown anole lizard (Anolis sagrei) | Griffin et al. |
Tues, Jan 7 | 2:45 – 3:00 pm | Worldwide Salon 5 | Intraspecific interactions and upkeep of polymorphic signaling alongside an environmental gradient | Hoffman et al. |
Moreover, I encourage everybody to take a look at the incredible unfold of posters targeted on anoles at this 12 months’s assembly. Though we is not going to be running a blog about every poster presentation, I’m nonetheless offering a listing of all anole-centric posters beneath. All poster classes will happen from 3:30 – 5:30 pm within the Atrium Ballroom.
Day | Title | Authors |
Sat, Jan 4 | Exploring the drivers of intestine microbiome diversification in Anolis lizards (P1-109) | Lopez et al. |
Sat, Jan 4 | Pure Choice on Testosterone in a Wild Lizard Inhabitants (P1-99) | Davoll and Cox |
Solar, Jan 5 | The Andes are a driver of physiological range in Anolis lizards (P2-1) | Salazar et al. |
Solar, Jan 5 | Replicated exams for city thermal adapation within the inexperienced anole lizard Anolis carolinensis (P2-6a) | Yates and Gunderson |
Solar, Jan 5 | Assessing genome reference assemblies to be used in intercourse chromosome telomere sequencing (P2-224) | Payne and Schwartz |
Solar, Jan 5 | Modifications in stress-induced corticosterone between pre- and post-captivity in two anole species (P2-211) | Stelling et al. |
Solar, Jan 5 | Genetic variation causes structural variation within the IGF1 protein amongst Anolis lizards (P2-214) | Bhowmik et al. |
Solar, Jan 5 | Utilizing diceCT to characterize the 3D structure of the ceratohyoideus muscle in A. carolinensis: unraveling the purposeful anatomy of dewlap extension (P2-175) | George et al. |
Solar, Jan 5 | Plasticity of higher thermal tolerance varies with latitude in brown anoles (Anolis sagrei) (P2-98) | Clifton et al. |
Solar, Jan 5 | Anole intestine microbiome composition and stability is related to thermal tolerance and plasticity (P2-99) | Williams et al. |
Solar, Jan 5 | Intercourse-specific penalties of juvenile dispersal for lifetime health in an island lizard (P2-192) | Craine et al. |
Solar, Jan 5 | Testing for variations in sperm throughout an urbanization gradient (P2-120) | Pellegrin et al. |
Mon, Jan 6 | Looking for biting efficiency peaks on a multi-species form-function panorama (P3-208) | Vazquez and Stroud |
Mon, Jan 6 | The thermal physiology of a diurnal omnivorous lizard, the large day gecko (P3-123) | Alvarez et al. |
Mon, Jan 6 | Comparative depth notion in arboreal lizards (P3-40) | Kellerhals et al. |
Mon, Jan 6 | Phylogenetic relationships inside the Anolis cybotes group from the Caribbean Island of Hispaniola (P3-94) | Sanó et al. |
Mon, Jan 6 | Variation in nighttime thermal desire in diurnal lizards (P3-105) | Li et al. |
Mon, Jan 6 | Impact of attachment on exertion capability within the inexperienced anole (Anolis carolinensis) (P3-19) | Robinson et al. |
Mon, Jan 6 | How totally different physique configurations have an effect on perturbation resistance in arboreal lizards (P3-36) | Swisher et al. |
Tues, Jan 7 | Micro-environmental correlates of species distributions inside an island lizard group (P4-88) | Griffin and Stroud |
Tues, Jan 7 | Evolution of bigger physique dimension in response to constant pure choice in Anolis sagrei (P4-30) | Wittman and Cox |
Tues, Jan 7 | Figuring out ZYG11A, HS6ST1, and DIO2 gene expression in inexperienced anole lizards (Anolis carolinensis) (P4-164) | Rieper et al. |
Tues, Jan 7 | Glutamatergic neurons in breeding and non-breeding inexperienced anole lizard (Anolis carolinensis) brains (P4-168) | Limas Mejia and Cohen |
Tues, Jan 7 | Expression of myoneurin and kind 3 deiodinase within the inexperienced anole lizard (Anolis carolinensis) (P4-169) | Jarvey and Cohen |
Tues, Jan 7 | Gene expression as a perform of sunshine: each day cycles and synthetic gentle in inexperienced anole lizards (P4-178) | Patterson et al. |
Tues, Jan 7 | Introducing the brand new IUCN Anoline lizard specialist group (P4-147) | Thonis and Salazar |
Tues, Jan 7 | Variations in form-function relationships between the sexes: A take a look at utilizing Anolis lizards (P4-115) | Lee and Stroud |
Tues, Jan 7 | Spatial relationships between insect prey and Anolis lizards in an island group (P4-111) | Appleton and Stroud |
Tues, Jan 7 | Estimating a multi-species sprinting efficiency panorama in an Anolis lizard group (P4-41) | Wynn and Stroud |
Tues, Jan 7 | Impact of Formalin Preservation on Lizard Toe Pad Form (P4-55) | Hagey and Petty |
Tues, Jan 7 | Do Longer Lizard Jaws Have Extra Enamel? A Comparability Amongst Inexperienced Anoles with Indeterminate Progress (P4-45) | Phucas and Johnson |
Hope to see a lot of you at SICB!
Associated