Champions Tour Rankings
Right here’s the newest replace on the International Champions Tour Rankings! Often called the highest circuit in worldwide showjumping, this tour brings collectively one of the best riders and horses from all over the world. With big prize cash and occasions held in gorgeous places, it stands out as a significant spotlight within the equestrian world.
Reaching a primary rating on this prestigious tour is a big honor and a testomony to supreme ability in showjumping. Every occasion is a mixture of excessive stakes, distinctive expertise, and spectacular settings, making it a must-see on the equestrian calendar.
For riders, house owners, and followers, the International Champions Tour represents the top of showjumping excellence. Whether or not you’re collaborating or simply watching, the tour’s mix of top-tier competitors and delightful venues in the end makes it an unforgettable expertise.
Rider Rankings after London
RKG | Rider | Complete Factors | Season Prize Cash | General Prize Cash |
---|---|---|---|---|
1 | Max Kühner | 234.00 | €549,778.88 | €1,900,555.97 |
2 | Christian Kukuk | 209.00 | €334,940.30 | €2,384,814.91 |
3 | Andreas Schou | 192.00 | €191,696.93 | €456,424.70 |
4 | Gilles Thomas | 185.00 | €402,168.76 | €1,083,257.98 |
5 | Maikel van der Vleuten | 183.00 | €150,016.22 | €2,661,441.10 |
6 | Eduardo Alvarez Aznar | 162.00 | €213,262.98 | €664,793.92 |
7 | Janne Friederike Meyer-Zimmermann | 160.00 | €259,848.49 | €472,948.49 |
8 | Sophie Hinners | 158.00 | €159,884.13 | €159,884.13 |
9 | Nicola Philippaerts | 148.67 | €201,410.44 | €1,413,281.28 |
10 | Edwina Tops-Alexander | 145.67 | €229,469.70 | €4,377,402.67 |
Harry Charles and Sherlock clinched victory at their house LGCT Grand Prix of London, narrowly defeating Olympic champion Christian Kukuk in a fiercely aggressive jump-off.
RKG | Rider | Horse | EUR | Spherical A | Leap-Off | Time |
---|---|---|---|---|---|---|
1 | Harry Charles | Sherlock | 165,000.00 | 0.00 | 0.00 | 36.68 |
2 | Christian Kukuk | Simply Be Light | 100,000.00 | 0.00 | 0.00 | 36.92 |
3 | Pieter Devos | Toupie de la Roque | 75,000.00 | 0.00 | 0.00 | 38.64 |
In case you have a second, take a look at the highlights of the LGCT Grand Prix of London. It’s a spectacular occasion, and effectively price watching the highlights right here.
Assist your nation on the Paris 2024 Olympics with our “Paris 2024” Hoodies.
International Champions Tour Calendar 2024
DOHA | 29 February – 2 March |
MIAMI BEACH | 3 – 6 April |
MEXICO CITY | 11 – 14 April |
SHANGHAI | 3 – 5 Could |
MADRID | 17 – 19 Could |
RAMATUELLE / SAINT-TROPEZ | 30 Could – 1 June |
CANNES | 6 – 8 June |
PARIS | 21 – 23 June |
STOCKHOLM | 28 – 30 June |
MONACO | 4 – 6 July |
RIESENBECK | 18 – 21 July |
LONDON | 16 – 18 August |
VALKENSWAARD | 23 – 25 August |
ROME | 30 August – 1 September |
ABU DHABI | 24 – 26 October |
RIYADH | 20 – 23 November |
To obtain extra information like this sign-up for our weekly e-newsletter
Be happy to take a look at a few of our different coaching movies
You’re additionally most welcome to hitch our Fb group. We’re a bunch of like-minded showjumpers from all over the world. All of us need to change into one of the best showjumpers we could be. You possibly can submit movies and get suggestions from the opposite riders, together with myself. JOIN OUR FACEBOOK GROUP
You’ve got a canine? Take a look at our sister web site Waggley Wonders
Publish Views: 4,105